<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IVYBot Settings</title>
	<atom:link href="http://www.ivybotreviewblog.com/ivybot-review/ivybot-settings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivybotreviewblog.com/ivybot-review/ivybot-settings/</link>
	<description>IvyBot Review - is it just another useless FOREX robot? Is it profitable or it is a scam? Honest review &#38; results.</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:35:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IVY Bot Review</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/ivybot-settings/comment-page-2/#comment-1176</link>
		<dc:creator>IVY Bot Review</dc:creator>
		<pubDate>Thu, 02 Sep 2010 23:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/?p=58#comment-1176</guid>
		<description>No, it will not work.  It only works on Metatrader 4.0 Platform.</description>
		<content:encoded><![CDATA[<p>No, it will not work.  It only works on Metatrader 4.0 Platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/ivybot-settings/comment-page-2/#comment-1019</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 21 Jul 2010 14:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/?p=58#comment-1019</guid>
		<description>Hi All,
Can anyone tell me if Ivybot works on Etoro. I&#039;ve just opened an account and was wondering if it is worth while trying in.
Thx</description>
		<content:encoded><![CDATA[<p>Hi All,<br />
Can anyone tell me if Ivybot works on Etoro. I&#8217;ve just opened an account and was wondering if it is worth while trying in.<br />
Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/ivybot-settings/comment-page-2/#comment-466</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 26 Feb 2010 03:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/?p=58#comment-466</guid>
		<description>I am using the latest and greatest Ivybot 5.2 and I am getting the same results as 4.9.  So far, nothing but losing trades.  It has been very active, more so than 4.9, but it is just loosing my money faster.  I am in a demo environment, so at least it is not real money.  What I would love to do is create a program that buys when Ivybot says to sell, and vice-versa.  So far 8 our of 9 trades have been big losers.  If I were to flip that, 8 out of 9 would have been big winners!  now that is something I could get behind.  Anyone know how to do this?</description>
		<content:encoded><![CDATA[<p>I am using the latest and greatest Ivybot 5.2 and I am getting the same results as 4.9.  So far, nothing but losing trades.  It has been very active, more so than 4.9, but it is just loosing my money faster.  I am in a demo environment, so at least it is not real money.  What I would love to do is create a program that buys when Ivybot says to sell, and vice-versa.  So far 8 our of 9 trades have been big losers.  If I were to flip that, 8 out of 9 would have been big winners!  now that is something I could get behind.  Anyone know how to do this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/ivybot-settings/comment-page-2/#comment-431</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/?p=58#comment-431</guid>
		<description>Hello, new to forex. I started Ivybot on a demo account, and in one week had 6 trades, 5 sell and 1 buy. Started with $3,000 and am now at $2974.89 for a $25.11 loss. Three wins and 3 loosers. Jury still out, but I am about ready to open a live account.</description>
		<content:encoded><![CDATA[<p>Hello, new to forex. I started Ivybot on a demo account, and in one week had 6 trades, 5 sell and 1 buy. Started with $3,000 and am now at $2974.89 for a $25.11 loss. Three wins and 3 loosers. Jury still out, but I am about ready to open a live account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissamez</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/ivybot-settings/comment-page-2/#comment-407</link>
		<dc:creator>Melissamez</dc:creator>
		<pubDate>Sun, 17 Jan 2010 15:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/?p=58#comment-407</guid>
		<description>I&#039;ve just recently downloaded Mt4 Protect and wanted to tell you guys about my experience with it.
I was worried about all the Metatrader 4 Malware out there at the moment as I heard you can get them from downloading Expert Advisors from the web.
While I don&#039;t download decompiled experts the last thing I want is some hacker getting my account details and draining my trading account as I have built it up into quite a bit of money. That&#039;s why I purchased MT4 protect so it can stop my pc from getting attacked.  I think the price is well worth the protection I will receive
I purchased a copy at &lt;a href=&quot;http://www.mt4protect.com/&quot; rel=&quot;nofollow&quot;&gt; www.mt4protect.com &lt;/a&gt; via paypal and my product code was sent to me within 4 hours.  
I installed it and its awesome!  It works in the system tray and scans my computer in real time to detect any attacks. 
The EA optimization tool is so great - you can allocate more memory to your MT4 terminal so your trades get executed faster! There are also heaps of registry tweaks and cleanup features that have  tuned up my Windows XP computer.
With Trojans and virus attacks hitting Forex traders all the time now I definitely think that MT4 Protect is a worthwhile investment.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just recently downloaded Mt4 Protect and wanted to tell you guys about my experience with it.<br />
I was worried about all the Metatrader 4 Malware out there at the moment as I heard you can get them from downloading Expert Advisors from the web.<br />
While I don&#8217;t download decompiled experts the last thing I want is some hacker getting my account details and draining my trading account as I have built it up into quite a bit of money. That&#8217;s why I purchased MT4 protect so it can stop my pc from getting attacked.  I think the price is well worth the protection I will receive<br />
I purchased a copy at <a href="http://www.mt4protect.com/" rel="nofollow"> </a><a href="http://www.mt4protect.com" rel="nofollow">http://www.mt4protect.com</a>  via paypal and my product code was sent to me within 4 hours.<br />
I installed it and its awesome!  It works in the system tray and scans my computer in real time to detect any attacks.<br />
The EA optimization tool is so great &#8211; you can allocate more memory to your MT4 terminal so your trades get executed faster! There are also heaps of registry tweaks and cleanup features that have  tuned up my Windows XP computer.<br />
With Trojans and virus attacks hitting Forex traders all the time now I definitely think that MT4 Protect is a worthwhile investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GEORGE PERERQ</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/ivybot-settings/comment-page-2/#comment-336</link>
		<dc:creator>GEORGE PERERQ</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/?p=58#comment-336</guid>
		<description>I am having a problem with the Ivybot and mb trade demo account.  It trys to make tradeds but gets errors.  Can anyone help?  Thanks</description>
		<content:encoded><![CDATA[<p>I am having a problem with the Ivybot and mb trade demo account.  It trys to make tradeds but gets errors.  Can anyone help?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/ivybot-settings/comment-page-2/#comment-318</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/?p=58#comment-318</guid>
		<description>teodor 
i would love those indicators if you&#039;ve still got them!
thanks!!</description>
		<content:encoded><![CDATA[<p>teodor<br />
i would love those indicators if you&#8217;ve still got them!<br />
thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BennyN</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/ivybot-settings/comment-page-2/#comment-240</link>
		<dc:creator>BennyN</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/?p=58#comment-240</guid>
		<description>I need to do a follow-up to one of my previous posts. 

The 60 day trial period is almost up for my copy of the Ivybot. After 70+ trades by Ivybot, my account is now down by 4%.  While it is arguable that data from 70+ trades can be deemed as statistically significant, the product trial period is up and the robot failed to deliver.  This robot is not making me any money.  I know what to do.

Cheers...</description>
		<content:encoded><![CDATA[<p>I need to do a follow-up to one of my previous posts. </p>
<p>The 60 day trial period is almost up for my copy of the Ivybot. After 70+ trades by Ivybot, my account is now down by 4%.  While it is arguable that data from 70+ trades can be deemed as statistically significant, the product trial period is up and the robot failed to deliver.  This robot is not making me any money.  I know what to do.</p>
<p>Cheers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martiano</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/ivybot-settings/comment-page-2/#comment-208</link>
		<dc:creator>Martiano</dc:creator>
		<pubDate>Tue, 29 Sep 2009 10:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/?p=58#comment-208</guid>
		<description>Hi I just purchased IVYbot. so far no trades at all with One Financial Broker. I&#039;ve set the lot size to 0.05 as recommended as well. Quite frustrating as nothing has happened at all for 2 days. Am I going to benefit from IVYbot at all with a starting mini account of 250USd? I&#039;m starting to have second thoughts about IVY bot and might want to get a refund.</description>
		<content:encoded><![CDATA[<p>Hi I just purchased IVYbot. so far no trades at all with One Financial Broker. I&#8217;ve set the lot size to 0.05 as recommended as well. Quite frustrating as nothing has happened at all for 2 days. Am I going to benefit from IVYbot at all with a starting mini account of 250USd? I&#8217;m starting to have second thoughts about IVY bot and might want to get a refund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IVY Bot Review</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/ivybot-settings/comment-page-2/#comment-204</link>
		<dc:creator>IVY Bot Review</dc:creator>
		<pubDate>Tue, 22 Sep 2009 17:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/?p=58#comment-204</guid>
		<description>Hi Daan welcome to this blog.

IVYBot can only run on MetaTrader.  And yes if you want to trade manually it is a good platform.  Alpari is good broker with good spreads.  Alpari UK say that it is even better.   I am in Europe so I use Alpari UK and all my robots are on Alpari UK.

IVYBot should trade on its own and close trade on its own.  It trades very little.

I suggest &lt;a href=&quot;http://www.forexbling.com/view/?id=japac74&quot; rel=&quot;nofollow&quot;&gt;Forex Bling&lt;/a&gt; is by far a better robot.

any further help let me know.</description>
		<content:encoded><![CDATA[<p>Hi Daan welcome to this blog.</p>
<p>IVYBot can only run on MetaTrader.  And yes if you want to trade manually it is a good platform.  Alpari is good broker with good spreads.  Alpari UK say that it is even better.   I am in Europe so I use Alpari UK and all my robots are on Alpari UK.</p>
<p>IVYBot should trade on its own and close trade on its own.  It trades very little.</p>
<p>I suggest <a href="http://www.forexbling.com/view/?id=japac74" rel="nofollow">Forex Bling</a> is by far a better robot.</p>
<p>any further help let me know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
