<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Accumulator</title>
	<atom:link href="http://www.ivybotreviewblog.com/ivybot-review/forex-accumulator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivybotreviewblog.com/ivybot-review/forex-accumulator/</link>
	<description>IvyBot Review - is it just another useless FOREX robot?</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:35:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: IVY Bot Review</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/forex-accumulator/comment-page-1/#comment-185</link>
		<dc:creator>IVY Bot Review</dc:creator>
		<pubDate>Wed, 09 Sep 2009 11:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/?p=50#comment-185</guid>
		<description>Good to know maybe I judged the robot wrong, but changing the sales page 2 times during the launch and it is not through Clickbank, it made me suspect a lot of things.</description>
		<content:encoded><![CDATA[<p>Good to know maybe I judged the robot wrong, but changing the sales page 2 times during the launch and it is not through Clickbank, it made me suspect a lot of things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/forex-accumulator/comment-page-1/#comment-184</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 09 Sep 2009 09:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/?p=50#comment-184</guid>
		<description>Personally i have tried this EA and in fact it works very well for me on a 5min EUR/USD chart. It has constantly making profit without a losing trade since i bought it on 17th Aug 2009. I believe is the manual instruction and the FAQ section that is causing the misleading which most people may set the wrong settings. The time for your broker settings is also very important. You can check out the website http://www.forexinfotrading.com, they are posting the real results there.</description>
		<content:encoded><![CDATA[<p>Personally i have tried this EA and in fact it works very well for me on a 5min EUR/USD chart. It has constantly making profit without a losing trade since i bought it on 17th Aug 2009. I believe is the manual instruction and the FAQ section that is causing the misleading which most people may set the wrong settings. The time for your broker settings is also very important. You can check out the website <a href="http://www.forexinfotrading.com" rel="nofollow">http://www.forexinfotrading.com</a>, they are posting the real results there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clothing</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/forex-accumulator/comment-page-1/#comment-171</link>
		<dc:creator>Clothing</dc:creator>
		<pubDate>Mon, 07 Sep 2009 05:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/?p=50#comment-171</guid>
		<description>Wow! Its imposible... I&#039;m realy shocked :/</description>
		<content:encoded><![CDATA[<p>Wow! Its imposible&#8230; I&#8217;m realy shocked :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IVY Bot Review</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/forex-accumulator/comment-page-1/#comment-62</link>
		<dc:creator>IVY Bot Review</dc:creator>
		<pubDate>Mon, 17 Aug 2009 19:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/?p=50#comment-62</guid>
		<description>Hope you get your deserved refund.  Please don&#039;t leave it late since refunds through Plimus are a bit slow.

Which broker are you using IVYBot on?</description>
		<content:encoded><![CDATA[<p>Hope you get your deserved refund.  Please don&#8217;t leave it late since refunds through Plimus are a bit slow.</p>
<p>Which broker are you using IVYBot on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/forex-accumulator/comment-page-1/#comment-61</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 17 Aug 2009 18:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/?p=50#comment-61</guid>
		<description>Tried it on a live account, complete garbage.  Interestingly enough, IvyBot has been coming through.  I think only one bad trade, and a few real good winners.  If not for IvyBot, Accumulator would have destroyed my live account as I only have a few hundred in it.</description>
		<content:encoded><![CDATA[<p>Tried it on a live account, complete garbage.  Interestingly enough, IvyBot has been coming through.  I think only one bad trade, and a few real good winners.  If not for IvyBot, Accumulator would have destroyed my live account as I only have a few hundred in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Henderson</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/forex-accumulator/comment-page-1/#comment-23</link>
		<dc:creator>Alex Henderson</dc:creator>
		<pubDate>Thu, 13 Aug 2009 08:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/?p=50#comment-23</guid>
		<description>Accumulator is utter rubbish. It&#039;s little more than a breakout strategy and after it open four trade within twenty pips of each other on the &#039;first trade&#039; and all failed, I tossed this one in the bin and asked for a refund. I&#039;m still waiting for the refund :0 
Despite all the hype and the tidalwave of EAs being released these days, I am yet to find any Forex bot that can hold a candle to robominer.</description>
		<content:encoded><![CDATA[<p>Accumulator is utter rubbish. It&#8217;s little more than a breakout strategy and after it open four trade within twenty pips of each other on the &#8216;first trade&#8217; and all failed, I tossed this one in the bin and asked for a refund. I&#8217;m still waiting for the refund :0<br />
Despite all the hype and the tidalwave of EAs being released these days, I am yet to find any Forex bot that can hold a candle to robominer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IVY Bot Review</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/forex-accumulator/comment-page-1/#comment-12</link>
		<dc:creator>IVY Bot Review</dc:creator>
		<pubDate>Sat, 08 Aug 2009 10:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/?p=50#comment-12</guid>
		<description>If it is uses a martingale type of money management, it is definitely no go for this robot.  

Martingale is the worst approach you can do to chase your losses.

You will get a refund, but don&#039;t leave it close to the 2 months.

Thanks for commenting oin thie blog.</description>
		<content:encoded><![CDATA[<p>If it is uses a martingale type of money management, it is definitely no go for this robot.  </p>
<p>Martingale is the worst approach you can do to chase your losses.</p>
<p>You will get a refund, but don&#8217;t leave it close to the 2 months.</p>
<p>Thanks for commenting oin thie blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nizam</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/forex-accumulator/comment-page-1/#comment-11</link>
		<dc:creator>Nizam</dc:creator>
		<pubDate>Sat, 08 Aug 2009 04:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/?p=50#comment-11</guid>
		<description>I have bought this EA last 3 day (5/8/09). I have tested on my demo account with FXClearing that show me a good result, 6 profits and no lost (EUR/USD pair). I curious when it starting with open 2 sell within short time but different lot. On Friday, this EA no action has been taken to make any trade, although that day was NFP day report showed us reversal for EUR/USD to downtrend.

I have read also some forum said this EA is Martingale type. Paul never said what type of this EA. I consent if this EA is Martingale type, I cannot use on my FXClearing real account. 

Unfortunately, this EA just have limited time to make it trade within 18 - 24 or 16 -22 server time. 

I hope I could ask my refund if I not satisfied with this EA.

Regards</description>
		<content:encoded><![CDATA[<p>I have bought this EA last 3 day (5/8/09). I have tested on my demo account with FXClearing that show me a good result, 6 profits and no lost (EUR/USD pair). I curious when it starting with open 2 sell within short time but different lot. On Friday, this EA no action has been taken to make any trade, although that day was NFP day report showed us reversal for EUR/USD to downtrend.</p>
<p>I have read also some forum said this EA is Martingale type. Paul never said what type of this EA. I consent if this EA is Martingale type, I cannot use on my FXClearing real account. </p>
<p>Unfortunately, this EA just have limited time to make it trade within 18 &#8211; 24 or 16 -22 server time. </p>
<p>I hope I could ask my refund if I not satisfied with this EA.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IVY Bot Review</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/forex-accumulator/comment-page-1/#comment-10</link>
		<dc:creator>IVY Bot Review</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/?p=50#comment-10</guid>
		<description>Unfortunately this is bad to hear, especially as regards to the service.

If you are unhappy with the robot please do not leave late since it took me 2-3 weeks for them to respond to my refund ticket, imagine getting the money.  Now if the delay was from the vendor, that I can&#039;t tell. But don&#039;t leave it late - I mean to close to the 60 day from your purchase.  This is my main reason why I did not purchased and trailed the Forex Accumulator as I am doing with IVYBot.  

Please do keep us informed of how the robot is doing, and many thanks for the update.

Furthermore, the only robot that so far is reliable and delivers consistent profits is &lt;a href=&#039;http://www.ivybotreviewblog.com/megadroid-forex-robot/&#039; rel=&quot;nofollow&quot;&gt;Megadroid&lt;/a&gt;.  See my latest post here - &lt;a href=&#039;http://www.fapturboscamproof.com/912/fap-turbo-megadroid-august-7/&#039; rel=&quot;nofollow&quot;&gt;Fap Turbo - Megadroid&lt;/a&gt; August 7 results.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Unfortunately this is bad to hear, especially as regards to the service.</p>
<p>If you are unhappy with the robot please do not leave late since it took me 2-3 weeks for them to respond to my refund ticket, imagine getting the money.  Now if the delay was from the vendor, that I can&#8217;t tell. But don&#8217;t leave it late &#8211; I mean to close to the 60 day from your purchase.  This is my main reason why I did not purchased and trailed the Forex Accumulator as I am doing with IVYBot.  </p>
<p>Please do keep us informed of how the robot is doing, and many thanks for the update.</p>
<p>Furthermore, the only robot that so far is reliable and delivers consistent profits is <a href='http://www.ivybotreviewblog.com/megadroid-forex-robot/' rel="nofollow">Megadroid</a>.  See my latest post here &#8211; <a href='http://www.fapturboscamproof.com/912/fap-turbo-megadroid-august-7/' rel="nofollow">Fap Turbo &#8211; Megadroid</a> August 7 results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/forex-accumulator/comment-page-1/#comment-9</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/?p=50#comment-9</guid>
		<description>Accumulator is failing big time for me. I&#039;ve emailed Paul Liburd for assistance and he is the rudest and least helpful person I&#039;ve ever been in contact with. I&#039;m down $850+ after the first week on a demo acocunt. I&#039;ve tested with FXDD and Forexmeta both with large drawdowns on demo. It also makes me suspect when 1 EA works with several pairs and their manuals are poorly writen and unclear. The manual states to use them on 1M timeframes and then in the FAQ it says 5M. Liburd told me either is fine. That says red flag to me on both counts (1 ea for multiple pairs and timeframes don&#039;t matter)

Regards</description>
		<content:encoded><![CDATA[<p>Accumulator is failing big time for me. I&#8217;ve emailed Paul Liburd for assistance and he is the rudest and least helpful person I&#8217;ve ever been in contact with. I&#8217;m down $850+ after the first week on a demo acocunt. I&#8217;ve tested with FXDD and Forexmeta both with large drawdowns on demo. It also makes me suspect when 1 EA works with several pairs and their manuals are poorly writen and unclear. The manual states to use them on 1M timeframes and then in the FAQ it says 5M. Liburd told me either is fine. That says red flag to me on both counts (1 ea for multiple pairs and timeframes don&#8217;t matter)</p>
<p>Regards</p>
]]></content:encoded>
	</item>
</channel>
</rss>

