<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Changed Broker &#8211; now on Alpari</title>
	<atom:link href="http://www.ivybotreviewblog.com/ivybot-review/changed-broker-now-on-alpari/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivybotreviewblog.com/ivybot-review/changed-broker-now-on-alpari/</link>
	<description>IvyBot Review - is it just another useless FOREX robot? Is it profitable or it is a scam? Honest review &#38; results.</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:35:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BennyN</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/changed-broker-now-on-alpari/comment-page-2/#comment-194</link>
		<dc:creator>BennyN</dc:creator>
		<pubDate>Tue, 15 Sep 2009 20:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/ivybot-review/changed-broker-now-on-alpari/#comment-194</guid>
		<description>Thanks Teodor for the indicators.  Will try them out.

The result with Ivybot in my demo account went to +10%, -4%, +5%, and now -5%, for a demo period of 10 days. I used the aggressive settings Ivybot provided. I&#039;ll give it the benefit of doubt for now. I still have a month and half to play with it. I&#039;m waiting for their new version with money manager built-in.

Ciao...</description>
		<content:encoded><![CDATA[<p>Thanks Teodor for the indicators.  Will try them out.</p>
<p>The result with Ivybot in my demo account went to +10%, -4%, +5%, and now -5%, for a demo period of 10 days. I used the aggressive settings Ivybot provided. I&#8217;ll give it the benefit of doubt for now. I still have a month and half to play with it. I&#8217;m waiting for their new version with money manager built-in.</p>
<p>Ciao&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teodor</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/changed-broker-now-on-alpari/comment-page-2/#comment-191</link>
		<dc:creator>Teodor</dc:creator>
		<pubDate>Fri, 11 Sep 2009 20:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/ivybot-review/changed-broker-now-on-alpari/#comment-191</guid>
		<description>Here is the link for the Indicators..oops forgot to add the martingale bot...

http://rapidshare.com/files/278745418/ForexDocs.zip.html

but you can search it on GOOGLE.. and you will find it on CariGold.

Cheers</description>
		<content:encoded><![CDATA[<p>Here is the link for the Indicators..oops forgot to add the martingale bot&#8230;</p>
<p><a href="http://rapidshare.com/files/278745418/ForexDocs.zip.html" rel="nofollow">http://rapidshare.com/files/278745418/ForexDocs.zip.html</a></p>
<p>but you can search it on GOOGLE.. and you will find it on CariGold.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teodor</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/changed-broker-now-on-alpari/comment-page-2/#comment-190</link>
		<dc:creator>Teodor</dc:creator>
		<pubDate>Fri, 11 Sep 2009 20:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/ivybot-review/changed-broker-now-on-alpari/#comment-190</guid>
		<description>Ok, what I have done is I hosted all my Indicators on RAPIDSHARE

So the next ten people will be able to download the Indicators + the MASYUK V2 bot

lool... the bot wiped out the account 2x for me...but its fun to test since the thing is running trades literally every 30-60 seconds!


When that link stops working, let me know, I will upload it again if anyone needs the stuff.


Gl trading....I think manual trading might be the way to go, but having some free $$ coming in from a reliable bot is also nice!


Is anyone here going to keep their IVYBOT?


let me know.

Cheers</description>
		<content:encoded><![CDATA[<p>Ok, what I have done is I hosted all my Indicators on RAPIDSHARE</p>
<p>So the next ten people will be able to download the Indicators + the MASYUK V2 bot</p>
<p>lool&#8230; the bot wiped out the account 2x for me&#8230;but its fun to test since the thing is running trades literally every 30-60 seconds!</p>
<p>When that link stops working, let me know, I will upload it again if anyone needs the stuff.</p>
<p>Gl trading&#8230;.I think manual trading might be the way to go, but having some free $$ coming in from a reliable bot is also nice!</p>
<p>Is anyone here going to keep their IVYBOT?</p>
<p>let me know.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeergyAsseste</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/changed-broker-now-on-alpari/comment-page-2/#comment-188</link>
		<dc:creator>HeergyAsseste</dc:creator>
		<pubDate>Wed, 09 Sep 2009 23:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/ivybot-review/changed-broker-now-on-alpari/#comment-188</guid>
		<description>bonjour , I really like your  www.ivybotreviewblog.com site so far it look like a  guiltless &lt;a href=&quot;http://www.stockhideout.com/members/pennystocks.html&quot; rel=&quot;nofollow&quot;&gt;penny stock pick&lt;/a&gt; site that I saw somewhere a while back. draw with chalk on the road usually i&#039;m busy and I work from home so I will check back.</description>
		<content:encoded><![CDATA[<p>bonjour , I really like your  <a href="http://www.ivybotreviewblog.com" rel="nofollow">http://www.ivybotreviewblog.com</a> site so far it look like a  guiltless <a href="http://www.stockhideout.com/members/pennystocks.html" rel="nofollow">penny stock pick</a> site that I saw somewhere a while back. draw with chalk on the road usually i&#8217;m busy and I work from home so I will check back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BennyN</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/changed-broker-now-on-alpari/comment-page-2/#comment-187</link>
		<dc:creator>BennyN</dc:creator>
		<pubDate>Wed, 09 Sep 2009 23:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/ivybot-review/changed-broker-now-on-alpari/#comment-187</guid>
		<description>Hi Teodor,

Good to know you&#039;re experimenting manual trading with success.

Seems to me Ivybot is pretty much as good as an indicator tool in terms of finding entry points.  Without human intervention and proper management, like setting up trailing stops etc., it just leaves too much to chance. That somewhat defeats the purpose of having a robot, doesn&#039;t it?

Would be nice to try out the indicators you mentioned. Could you send them to GMAIL address, and maybe the Martingale bot as well?  My email name at gmail.com is bennynorwood.

Thanks...</description>
		<content:encoded><![CDATA[<p>Hi Teodor,</p>
<p>Good to know you&#8217;re experimenting manual trading with success.</p>
<p>Seems to me Ivybot is pretty much as good as an indicator tool in terms of finding entry points.  Without human intervention and proper management, like setting up trailing stops etc., it just leaves too much to chance. That somewhat defeats the purpose of having a robot, doesn&#8217;t it?</p>
<p>Would be nice to try out the indicators you mentioned. Could you send them to GMAIL address, and maybe the Martingale bot as well?  My email name at gmail.com is bennynorwood.</p>
<p>Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IVY Bot Review</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/changed-broker-now-on-alpari/comment-page-2/#comment-173</link>
		<dc:creator>IVY Bot Review</dc:creator>
		<pubDate>Mon, 07 Sep 2009 13:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/ivybot-review/changed-broker-now-on-alpari/#comment-173</guid>
		<description>hi teodor, I need to reply to your email ... later..

I got wiped (demo) also with the crazy robot...

no no RoboMinor does not use Martingle Systems, I told you in one email that Martingle are very dangerous...It still splits the trading range in a grid ans makes buy/sell depending on the position...its completely different, although may sound similar.

MASYUK is crazy hahaha...</description>
		<content:encoded><![CDATA[<p>hi teodor, I need to reply to your email &#8230; later..</p>
<p>I got wiped (demo) also with the crazy robot&#8230;</p>
<p>no no RoboMinor does not use Martingle Systems, I told you in one email that Martingle are very dangerous&#8230;It still splits the trading range in a grid ans makes buy/sell depending on the position&#8230;its completely different, although may sound similar.</p>
<p>MASYUK is crazy hahaha&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teodor</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/changed-broker-now-on-alpari/comment-page-2/#comment-172</link>
		<dc:creator>Teodor</dc:creator>
		<pubDate>Mon, 07 Sep 2009 12:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/ivybot-review/changed-broker-now-on-alpari/#comment-172</guid>
		<description>@ Mike ruggles 

If you type ur email address here, I will send you them Indicators and the MASYUK V2 bot.


Jason is the Robominer anything similar to MASYUK V2?</description>
		<content:encoded><![CDATA[<p>@ Mike ruggles </p>
<p>If you type ur email address here, I will send you them Indicators and the MASYUK V2 bot.</p>
<p>Jason is the Robominer anything similar to MASYUK V2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/changed-broker-now-on-alpari/comment-page-2/#comment-165</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 04 Sep 2009 13:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/ivybot-review/changed-broker-now-on-alpari/#comment-165</guid>
		<description>thanks I will check out the blog...and yea I have heard good things about it</description>
		<content:encoded><![CDATA[<p>thanks I will check out the blog&#8230;and yea I have heard good things about it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IVY Bot Review</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/changed-broker-now-on-alpari/comment-page-2/#comment-161</link>
		<dc:creator>IVY Bot Review</dc:creator>
		<pubDate>Fri, 04 Sep 2009 06:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/ivybot-review/changed-broker-now-on-alpari/#comment-161</guid>
		<description>Hi Mike, please find RoboMinor II review, results, statements here - &lt;a href=&quot;http://www.forexeasreview.com/category/robominer/&quot; rel=&quot;nofollow&quot;&gt;RoboMinor Review&lt;/a&gt; - and thats my new blog.</description>
		<content:encoded><![CDATA[<p>Hi Mike, please find RoboMinor II review, results, statements here &#8211; <a href="http://www.forexeasreview.com/category/robominer/" rel="nofollow">RoboMinor Review</a> &#8211; and thats my new blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elsid</title>
		<link>http://www.ivybotreviewblog.com/ivybot-review/changed-broker-now-on-alpari/comment-page-2/#comment-160</link>
		<dc:creator>elsid</dc:creator>
		<pubDate>Fri, 04 Sep 2009 05:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivybotreviewblog.com/ivybot-review/changed-broker-now-on-alpari/#comment-160</guid>
		<description>im about to actually buy that, i&#039;ve actually read unbiased reviews on it and it has been does very well, nothing crazy but you can make a good 8-12%/mo hey thats more then any other investment out there lol</description>
		<content:encoded><![CDATA[<p>im about to actually buy that, i&#8217;ve actually read unbiased reviews on it and it has been does very well, nothing crazy but you can make a good 8-12%/mo hey thats more then any other investment out there lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>
